Management Committees work closely with headteachers, school staff and representatives from the local authority (LA). Information on who our committee members are can be seen in the table below:
Governor type | Total positions | Positions filled | Name | Start Date | End Date |
---|---|---|---|---|---|
Community | 2 | 1 | Mrs S Green | 06/092021 | 09/05/2025 |
Community (Primary Ht) | 3 | 3 | Mrs E Stevens | 25/05/2018 | 24/05/2022 |
Mrs J Cruise | 05/03/2021 | 04/03/2025 | |||
Mr D Walton | 24/05/2021 | 23/05/2025 | |||
Community (Secondary Ht) | 4 | 3 | Mr R Swinbourne | 28/06/2019 | 27/06/2023 |
Mr N Weaver | 03/03/2020 | 02/03/2024 | |||
Mr S Dixon | 01/03/2021 | 28/02/2025 | |||
Headteacher | 1 | 1 | Mrs L Candler | 18/03/2019 | |
LA | 4 | 3 | Mr D Wall | 08/03/2021 | 07/03/2025 |
Mrs C Stonehouse | 21/11/2021 | 28/11/2025 | |||
Mrs M Stubbs | 02/03/2022 | 01/03/2026 | |||
Parent | 1 | ||||
Sponsor | 1 | ||||
Staff | 1 | 1 | Mr J Iancu | 26/01/2022 | 25/01/2026 |
For any more information regarding our committee members please email Kath Allison: Kath.Allison@durham.gov.uk
Annual Management Statement
You can view or download our Annual Management Statement by clicking the link below:
2021-2022 Annual Management Committee statement
Adobe Reader
You may need a product like Adobe Reader (free download) to view our PDF documents on our website.