Welcome to Key Stage 4
Key Stage 4 Curriculum
The aims of our curriculum are:
- To provide a balanced, accessible and relevant range of learning experiences
- To know our pupils-their strengths, interests and needs-and to use this to personalise an offer for them
- To develop our pupils as learners and as people such that they are confident and able to secure meaningful and relevant post 16 destinations
- To provide our pupils with the most up to date information, advice and guidance on CEIAG and RSE and health information
- To offer a flexible, holistic teaching and learning approach in and out of school
2020-2021 Pathways
We currently have two pathways at the Maples:
- Full time in the Maples
- Part time in the Maples with alternative provision/work experience (This is currently under review due to Covid-19 restrictions)
- Vocational/holistic route with Maths and English, full time
In the Maples:
GCSE Maths | Functional Maths (E3-L2) |
GCSE English Language | Functional Literacy (E3-L2) |
GCSE English Literature | PSHE |
GCSE Biology | PE (Core) |
GCSE Art (option) | Lexia |
PFWL (L1/L2) | Reading |
Hair and Beauty (option) | Outdoor Education |
Gardening (option) | Life Skills |
Careers | Media (Option) |
Key Stage 4 Results 2019:
Benchmark | Numbers | % of Total | Numbers Core Y11 Students | % of Selection |
Total number of students in Year 11 | 71 | 100 | 21 | 100 |
Level 2 in English and Maths | 2 | 3 | 2 | 10 |
1+ Level Achieved | 8 | 11 | 7 | 33 |
5+ L1 Inc English and Maths | 8 | 11 | 7 | 33 |
Level 1 in English and Maths | 30 | 42 | 15 | 71 |
5+ L1 Achieved | 8 | 11 | 7 | 33 |
3+ L1 Achieved | 18 | 25 | 12 | 57 |
1+ L1 Achieved | 44 | 62 | 20 | 99 |
Level 2 in English | 4 | 6 | 4 | 19 |
Level 1 in English | 35 | 49 | 17 | 81 |
Level 2 in Maths | 3 | 4 | 3 | 14 |
Level 1 in Maths | 39 | 55 | 18 | 86 |
Any English qualification | 56 | 79 | 20 | 95 |
Any Maths qualification | 60 | 85 | 21 | 100 |
At least one qualification | 61 | 86 | 21 | 100 |
Pupil Destinations 2020
% Cohort Employment Education or Training | |
% EET in full time education | 82% |
% EET in apprenticeships | 51% |
% EET in re-engagement | 10% |
% EET in employment | 6% |
% EET in training | 26% |
% left County (Not Known) | 2% |
% cohort NEET | 16% |
% NEET being supported | 64% |
Key Stage 4 Gallery
Please view our Key Stage 4 Gallery to see our work and activities.